2008 Start End Daily Weekly
Low Season 1/03/2008 2/29/2008 $125 $875
Mid Season 3/01/2008 3/21/2008 $140 $980
Easter Week 3/22/2008 3/29/2008 $155 $1085
Mid Season 3/30/2008 6/30/2008 $140 $980
High Season 7/01/2008 9/02/2008 $155 $1085
Mid Season 9/03/2008 11/01/2008 $140 $980
Low Season 11/02/2008 11/21/2008 $125 $875
Thanksgiving 12/22/2008 11/30/2008 $155 $1085
Low Season 12/01/2008 12/12/2008 $125 $875
Xmas, New Year 12/13/2007 1/01/2009 $155 $1085
US Holidays (Easter, Thansgiving, Christmas and New Year) are charged
at high season rate.
The above prices are NOT INCLUDED 13% State, Local Sales & Tourism
Taxes. Pool heat is optional and is charged at $25 per day if
requested at the time of booking.
For bookings of 6 days or less there is a cleaning charge of $90 per
booking.
A deposit of $250 is required at the time of booking to secure your
reservation. The balance is then due 10 weeks before arrival.
Discounts applied to long stays and late booking, please contact
owner for detail.
Note: Until confirmed, rates are subject to change without notice.