Monthly Rates
Jan = $3,995, Feb-April = $5,995,
May-Aug $4,995, Sept-Nov = $3,995, Dec = $4,995
April 18-Aug 1 2009 = $200/day, $1,195 wk
Aug 1 – Nov 21 2009 = $195/day, $995/wk
Thksg Nov 21-28 2009 = $300/day, $1,395/wk
Nov 28 – Dec 19 2009 = $195/day, $995/wk
Xmas Dec 19 -26 2009 = $300/day, $1,395/wk
NY’s Dec 27-Jan 2 2010 = $500/day, $1,995/wk
Jan 2-Jan 30 2010 = $300/day, $1,295/wk
Jan 30-Apr 10 2010 = $400/day, $1,695/wk
Apr 10-May 1 2010 = $300/day, $1,395/wk
May 1-July 31 2010 = $200/day, $1,195 wk
*** Additional one time end of stay cleaning fee is $150, pet fee $100, security damage waiver fee is $45, amenity/booking fee is 4.5% and sales tax is 11%.***