Altamonte Springs Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Altamonte Springs
is Seminole County’s largest city (population approximately 42,000,) located in central Florida. Conveniently situated at the center of two of the busiest highways in central Florida, Altamonte Springs is just 10 short minutes from downtown Orlando and many of the state’s most popular attractions. The city of Altamonte Springs has everything to offer the busy traveler – major upscale retail and specialty shopping venues, fine restaurants and abundant hotels. Several city parks offer a relaxing and peaceful setting for recreational activities and picnicking. Cranes Roose Park is a beautifully landscaped lakeside park with a lighted walkway, amphitheater, floating stage, and the site of many festivals and concerts. Lake Lotus Nature Park is a great park for nature lovers. It includes a jogging/hiking trail, fishing from the pier at Lake Lotus, playgrounds for children and picnic pavilions, all within one of the last remaining wetlands in the area. Park Rangers lead visitors across extensive boardwalks and through nature trails into an authentic “Old Florida” setting. Altamonte Springs also offers civic centers and sports complexes, as well as swimming, boating, tennis, golf, and biking opportunities. The city is also host to the “Red Hot & Boom,” an annual event that draws more than 150,000 visitors each year.
|
| |
| Amusement and Theme Parks |
| SeaWorld Orlando | Orlando | FL | 8.5 mi. | |
| Universal Studios Florida | Orlando | FL | 8.5 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 8.5 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 21.3 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 21.3 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 21.3 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 21.3 mi. | |
| Old Town | Kissimmee | FL | 25.7 mi. | |
| Main Street Pier Amusements | Daytona Beach | FL | 43.3 mi. | |
| Cypress Gardens Adventure Park | Winter Haven | FL | 49.9 mi. | |
| Silver Springs | Silver Springs | FL | 56.8 mi. | |
| Busch Gardens Tampa | Tampa | FL | 82.9 mi. | |
| |
| Water Parks |
| Wet N' Wild | Orlando | FL | 8.5 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 21.3 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 21.3 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 21.3 mi. | |
| Water Mania | Kissimmee | FL | 25.7 mi. | |
| Wild Waters | Silver Springs | FL | 56.8 mi. | |
| Buccaneer Bay | Spring Hill | FL | 72.9 mi. | |
| Adventure Island | Tampa | FL | 82.9 mi. | |
| Adventure Landing | Jacksonville | FL | 116.9 mi. | |
| |
| Golf Courses |
| Links at 434 | Altamonte Springs | FL | | |
| Casselberry Golf Club | Casselberry | FL | 2.9 mi. | |
| Deer Run Country Club | Casselberry | FL | 2.9 mi. | |
| Winter Springs Golf Club | Winter Springs | FL | 4.5 mi. | |
| Winter Park Country Club | Winter Park | FL | 5.4 mi. | |
| Winter Pines Golf Course | Winter Park | FL | 5.4 mi. | |
| Magnolia Plantation Golf Club | Lake Mary | FL | 7.0 mi. | |
| Timacuan Golf & Country Club | Lake Mary | FL | 7.0 mi. | |
| Rock Springs Ridge Golf Club | Apopka | FL | 8.3 mi. | |
| Boggy Creek Golf Club | Orlando | FL | 8.8 mi. | |
| Cypress Creek Country Club | Orlando | FL | 8.8 mi. | |
| Dubsdread Golf Course | Orlando | FL | 8.8 mi. | |
| Eagle Creek Golf Club | Orlando | FL | 8.8 mi. | |
| Eaglewood Golf Club | Orlando | FL | 8.8 mi. | |
| Eastwood Golf Club | Orlando | FL | 8.8 mi. | |
| Fairways Country Club | Orlando | FL | 8.8 mi. | |
| Hunters Creek Golf Course | Orlando | FL | 8.8 mi. | |
| International Golf Club | Orlando | FL | 8.8 mi. | |
| Lake Orlando Golf Club | Orlando | FL | 8.8 mi. | |
| Meadow Woods Golf Club | Orlando | FL | 8.8 mi. | |
| MetroWest Country Club | Orlando | FL | 8.8 mi. | |
| North Shore Golf Club | Orlando | FL | 8.8 mi. | |
| Orange County National Golf Center and Lodge | Orlando | FL | 8.8 mi. | |
| Ventura Country Club | Orlando | FL | 8.8 mi. | |
| Wedgefield Golf & Country Club | Orlando | FL | 8.8 mi. | |
| Twin Rivers Golf Club | Oviedo | FL | 10.1 mi. | |
| Mayfair Country Club | Sanford | FL | 11.2 mi. | |
| Forest Lake Golf Club of Ocoee | Ocoee | FL | 12.7 mi. | |
| Zellwood Station & Country Club | Zellwood | FL | 15.0 mi. | |
| Golden Bear Club at Keenes Pointe | Windermere | FL | 15.5 mi. | |
| |
| State Parks |
| Wekiwa Springs State Park | | FL | 11.1 mi. | |
| Lower Wekiva River Preserve State Park | | FL | 13.8 mi. | |
| Blue Spring State Park | | FL | 19.4 mi. | |
| Hontoon Island State Park | | FL | 20.7 mi. | |
| Lake Louisa State Park | | FL | 27.2 mi. | |
| De Leon Springs State Park | | FL | 33.1 mi. | |
| Lake Griffin State Park | | FL | 34.6 mi. | |
| General James A. Van Fleet Trail State Park | | FL | 36.5 mi. | |
| Green Mound Archaeological State Park | | FL | 40.0 mi. | |
| |
| Museums |
| Albin Polasek Museum and Sculpture Garden | Winter Park | FL | 4.5 mi. | (Art) |
| Morse Museum | Winter Park | FL | 4.5 mi. | (Art) |
| Orlando Museum of Art | Orlando | FL | 8.5 mi. | (Art) |
| Museum of Arts and Sciences | Daytona Beach | FL | 43.3 mi. | (Multidisciplinary) |
| International Sport Aviation Museum (ISAM) | Lakeland | FL | 55.8 mi. | (Technology) |
| Appleton Museum of Art | Ocala | FL | 59.4 mi. | (Art) |
| |
| Zoos and Aquariums |
| Sea World of Orlando | Orlando | FL | 8.5 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 11.6 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 21.3 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 21.3 mi. | |
| The Living Seas | Lake Buena Vista | FL | 21.3 mi. | |
| Silver Springs | Silver Springs | FL | 56.8 mi. | |
| Brevard Zoo | Melbourne | FL | 61.0 mi. | |
| Busch Gardens | Tampa | FL | 82.9 mi. | |
| Florida Aquarium | Tampa | FL | 82.9 mi. | |
| Lowry Park Zoological Garden | Tampa | FL | 82.9 mi. | |
| St. Augustine Alligator Farm | St. Augustine | FL | 85.4 mi. | |
| Jacksonville Zoological Park | Jacksonville | FL | 116.9 mi. | |