Bal Harbour Vacation Rentals, Homes, Condos, Villas and Beach RentalsBal Harbour is an upscale village that lies between Fort Lauderdale and Miami on the northern tip of Miami Beach. It’s called “the world’s most indulgent square mile” and offers unparalleled pampering, shopping and dining. The original name for the village was Bay Harbour, but when the town’s planning committee didn’t deem that appropriate – a new name was created. The “B” was taken from the word “Bay,” and the “a” and “l” were taken from Atlantic Ocean, and, hence, the word “Bal” was created. Bal Harbour Village is impeccably landscaped and pristine and small enough to easily move about on foot. The town has long been a haven for the rich and famous and is most well known for the Bal Harbour Shops – the world’s most posh collection of fashion houses (“think Rodeo Drive meets Fifth Avenue.”) The beach at Bar Harbour is lined with a variety of high-rise condos, resorts, hotels and seaside homes. The town’s section of barrier island that lies between the Atlantic Ocean and Biscayne Bay includes ten acres of public beachfront that is complete with a walking/jogging trail. Haulover Park and Marina is just minutes away and offers fishing charters, as well as day and evening cruises with casino-style gambling. Other beach activities include swimming and snorkeling. Gourmet dining is another favorite thing to do in Bal Harbour where you’ll find everything from charming European-style restaurants to outdoor cafes. Of course, for even more exciting nightlife, head to Miami Beach where you’ll find dozens of trendy clubs and other hot spots. |
|
Surrounding areas: Sunny Isles Beach, Florida (2.8 mi), North Miami Beach, Florida (3.6 mi), Aventura, Florida (4.5 mi), Golden Beach, Florida (5.1 mi), Miami Beach, Florida (5.4 mi), Hallandale, Florida (6.7 mi), Fisher Island, Florida (9.1 mi) |
|
| Listing | Pool/HotTub | Type | Bed | Bath | Sleeps | |
| Luxury Oceanfront Studio | Studio | 0 | 1 | 3 | ||
| Furnished condo in luxury oceanfront building | P | H | Studio | 0 | 1 | 3 |
| 10275 collins ave, bal harbour, fl 33157 | P | H | Condo | 1 | 1 | 4 |
| Exclusive Condo on the Beach in Bal Harbour | P | H | Condo | 1 | 1½ | 4 |
| brand new apartment on the beach. enjoy your holidays | Condo | 1 | 1½ | 4 | ||
| Luxury Beachfront in the most desirable location on Collins | P | H | Condo | 1 | 1½ | 6 |
| North Bay Village 360 | P | Condo | 2 | 2 | 4 | |
| Beautiful Condo on the Beach in Bal Harbour | P | H | Condo | 2 | 2 | 6 |
| Luxury Beachfront Furnished Condo in Bal Harbour Florida | P | H | Condo | 2 | 2½ | 6 |
| Spectacular Condo on The Beach in Bal harbour | P | H | Condo | 2 | 2½ | 6 |
| Brand-New Mediterranean luxury home | House | 4 | 4 | 7 | ||
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 73°F | 62°F | 2.44 in. | 71°F |
| February | 73°F | 63°F | 2.14 in. | 73°F |
| March | 75°F | 66°F | 2.20 in. | 75°F |
| April | 78°F | 69°F | 2.81 in. | 78°F |
| May | 82°F | 73°F | 4.90 in. | 81°F |
| June | 85°F | 76°F | 6.90 in. | 85°F |
| July | 87°F | 78°F | 3.63 in. | 86°F |
| August | 87°F | 78°F | 5.44 in. | 86°F |
| September | 85°F | 77°F | 6.31 in. | 84°F |
| October | 82°F | 74°F | 4.53 in. | 81°F |
| November | 78°F | 70°F | 3.32 in. | 76°F |
| December | 74°F | 65°F | 1.98 in. | 73°F |
|
|
| Amusement and Theme Parks | ||||
| City Of Miami PBA | Miami | FL | 9.1 mi. | |
| Boomers | Dania | FL | 12.0 mi. | |
| Uncle Bernie's Theme Park | Fort Lauderdale | FL | 16.0 mi. | |
| Golf Courses | ||||
| Normandy Shores Golf Course | Miami Beach | FL | 2.4 mi. | |
| California Golf Club | North Miami | FL | 3.4 mi. | |
| Greynolds Golf Course | North Miami Beach | FL | 3.4 mi. | |
| Miami Shores Country Club | Miami Shores | FL | 3.5 mi. | |
| Bayshore Municipal Golf Course Par 3 | Miami Beach | FL | 5.4 mi. | |
| Haulover Beach Park Golf Course | Miami Beach | FL | 5.4 mi. | |
| Miami Beach Golf Club | Miami Beach | FL | 5.4 mi. | |
| Diplomat Resort Country Club | Hallandale | FL | 6.7 mi. | |
| Eagle Woods Golf & Country Club | Miramar | FL | 8.9 mi. | |
| Fontainebleau Park Golf Course | Miami | FL | 9.4 mi. | |
| Golf Club of Miami | Miami | FL | 9.4 mi. | |
| International Links | Miami | FL | 9.4 mi. | |
| Killian Greens Golf Club | Miami | FL | 9.4 mi. | |
| Miccosukee Golf & Country Club | Miami | FL | 9.4 mi. | |
| Club at Emerald Hills | Hollywood | FL | 9.5 mi. | |
| Eco Golf Course | Hollywood | FL | 9.5 mi. | |
| Hillcrest Golf Club | Hollywood | FL | 9.5 mi. | |
| Hollywood Beach Golf & Country Club | Hollywood | FL | 9.5 mi. | |
| Orangebrook Country Club | Hollywood | FL | 9.5 mi. | |
| Pines Par 3 Golf Course | Hollywood | FL | 9.5 mi. | |
| Sunset Golf Club | Hollywood | FL | 9.5 mi. | |
| Miami Springs Golf Course | Miami Springs | FL | 10.7 mi. | |
| Granada Golf Course | Coral Gables | FL | 13.2 mi. | |
| Arrowhead Golf Course | Davie | FL | 13.3 mi. | |
| Cooper Colony Country Club | Cooper City | FL | 14.1 mi. | |
| Crandon Park Golf Course | Key Biscayne | FL | 14.1 mi. | |
| Flamingo Lakes Country Club | Pembroke Pines | FL | 14.3 mi. | |
| Pembroke Lakes Golf & Racquet Club | Pembroke Pines | FL | 14.3 mi. | |
| Biltmore | Coral Gables | FL | 14.7 mi. | |
| Costa Del Sol Golf Course | Miami | FL | 15.5 mi. | |
| State Parks | ||||
| Oleta River State Park | FL | 1.5 mi. | ||
| John U Lloyd Beach State Park | FL | 12.4 mi. | ||
| Pan-American State Park | FL | 13.6 mi. | ||
| The Barnacle Historic State Park | FL | 13.8 mi. | ||
| Bill Baggs Cape Florida State Park | FL | 15.4 mi. | ||
| Hugh Taylor Birch State Park | FL | 17.3 mi. | ||
| Grossman Hammock State Park | FL | 34.3 mi. | ||
| Museums | ||||
| Museum of Contemporary Art/North Miami | North Miami | FL | 3.7 mi. | (Art) |
| Wolfsonian | Miami Beach | FL | 7.0 mi. | (History) |
| Bass Museum of Art | Miami Beach | FL | 7.0 mi. | (Art) |
| Vizcaya | Miami | FL | 9.1 mi. | (Miscellaneous) |
| Latin American Art Museum | Miami | FL | 9.1 mi. | (Art) |
| Miami Art Museum | Miami | FL | 9.1 mi. | (Art) |
| Bonnet House | Fort Lauderdale | FL | 16.0 mi. | (History) |
| International Museum of Cartoon Art | Boca Raton | FL | 32.4 mi. | (Miscellaneous) |
| Kalman Freidus' Online Judaica Shoppe | Boca Raton | FL | 32.4 mi. | (Miscellaneous) |
| Boca Raton Museum of Art | Boca Raton | FL | 32.4 mi. | (Art) |
| Morikami | Delray Beach | FL | 39.6 mi. | (Multidisciplinary) |
| Turn Of The Century Electrotherapy Museum | Loxahatchee | FL | 55.6 mi. | (Technology) |
| Flagler Museum | Palm Beach | FL | 56.6 mi. | (History) |
| Zoos and Aquariums | ||||
| Miami Metrozoo | Miami | FL | 9.1 mi. | |
| Palm Beach Zoo at Dreher Park | West Palm Beach | FL | 57.2 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |