Brandon Vacation Rentals, Homes, Condos, Villas and Beach RentalsBrandon is an unincorporated community located in Hillsborough County with a population of 89,929. It is one of the fastest growing areas in the country, with an increase of 15.4% in population between 2000 and 2005. Brandon began in 1858 when John Brandon purchased 40 acres of land in the New Hope area (now Brandon) and settled with his family south of Hopewell Road (now State Route 60.) The Stowers Funeral Home, which is a well-known landmark on Brandon Boulevard, was originally a home built in 1876 by John Brandons son, James. Today, Brandon is considered Tampas premier bedroom community. It is home to Westfield Shoppingtown, one of the largest malls in Central Florida. It also offers theater and the Brandon Ballet, and the town is becoming well known as a popular jazz center. Dellas After Dark has local jazz groups on the weekends and has launched the careers of several young local jazz players. Brandon is home to several family oriented dining establishments that have been here for generations and is known as “the birthplace of Beef OBradys, a bar and grill chain restaurant known throughout the Southeastern United States. The town of Brandon also sponsors an annual Golf Tournament at the River Hills Golf & Country Club. |
|
Surrounding areas: Riverview, Florida (4.9 mi), Tampa, Florida (11.2 mi), Plant City, Florida (12.0 mi), Apollo Beach, Florida (13.8 mi), Ruskin/Sun City, Florida (17.7 mi), Lakeland, Florida (21.2 mi), Zephyrhills, Florida (21.4 mi) |
|
| Pool/HotTub | Type | Bed | Bath | Sleeps | ||
| Up-scale Vacation/Short term furnished with A+ Ammenities | P | Condo | 1 | 1 | 2-4 | |
| Bring Your Boat. Lakefront Home w/Dock | P | H | House | 3 | 2 | 6-8 |
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 72°F | 49°F | 2.73 in. | 62°F |
| February | 74°F | 51°F | 3.05 in. | 64°F |
| March | 78°F | 55°F | 3.39 in. | 68°F |
| April | 82°F | 59°F | 2.20 in. | 74°F |
| May | 87°F | 65°F | 3.58 in. | 80°F |
| June | 89°F | 70°F | 7.35 in. | 84°F |
| July | 90°F | 72°F | 7.51 in. | 86°F |
| August | 90°F | 72°F | 7.71 in. | 86°F |
| September | 89°F | 71°F | 6.62 in. | 84°F |
| October | 84°F | 64°F | 2.36 in. | 78°F |
| November | 78°F | 57°F | 2.12 in. | 70°F |
| December | 73°F | 51°F | 2.55 in. | 64°F |
|
|
| Amusement and Theme Parks | ||||
| Busch Gardens Tampa | Tampa | FL | 10.6 mi. | |
| Celebration Station | Clearwater | FL | 31.5 mi. | |
| Cypress Gardens Adventure Park | Winter Haven | FL | 37.4 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 55.4 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 55.4 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 55.4 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 55.4 mi. | |
| Old Town | Kissimmee | FL | 58.9 mi. | |
| Kidstar Park | Port Charlotte | FL | 63.9 mi. | |
| SeaWorld Orlando | Orlando | FL | 69.1 mi. | |
| Universal Studios Florida | Orlando | FL | 69.1 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 69.1 mi. | |
| Silver Springs | Silver Springs | FL | 89.5 mi. | |
| Water Parks | ||||
| Adventure Island | Tampa | FL | 10.6 mi. | |
| Buccaneer Bay | Spring Hill | FL | 40.7 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 55.4 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 55.4 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 55.4 mi. | |
| Water Mania | Kissimmee | FL | 58.9 mi. | |
| Wet N' Wild | Orlando | FL | 69.1 mi. | |
| Wild Waters | Silver Springs | FL | 89.5 mi. | |
| State Parks | ||||
| Ybor City Museum State Park | FL | 8.9 mi. | ||
| Hillsborough River State Park | FL | 11.3 mi. | ||
| Alafia River State Park | FL | 11.8 mi. | ||
| Little Manatee River State Park | FL | 18.9 mi. | ||
| Skyway Fishing Pier State Park | FL | 29.9 mi. | ||
| Judah P Benjamin Confederate Memorial at Gamble Plantation Historic State Park | FL | 32.2 mi. | ||
| Lake Manatee State Park | FL | 32.4 mi. | ||
| Caladesi Island State Park | FL | 33.0 mi. | ||
| Honeymoon Island State Park | FL | 34.3 mi. | ||
| Werner-Boyce Salt Springs State Park | FL | 36.5 mi. | ||
| Paynes Creek Historic State Park | FL | 37.0 mi. | ||
| Anclote Key Preserve State Park | FL | 38.6 mi. | ||
| Museums | ||||
| Tampa Museum of Art | Tampa | FL | 10.6 mi. | (Art) |
| Henry B. Plant Museum | Tampa | FL | 10.6 mi. | (History) |
| International Sport Aviation Museum (ISAM) | Lakeland | FL | 21.7 mi. | (Technology) |
| St. Petersburg Museum of History | St. Petersburg | FL | 26.7 mi. | (History) |
| Salvador Dali Museum | St Petersburg | FL | 26.7 mi. | (Art) |
| St. Petersburg Museum of Fine Arts | St. Petersburg | FL | 26.7 mi. | (Art) |
| Florida Holocaust Museum | St. Petersburg | FL | 26.7 mi. | (History) |
| Florida International Museum | St. Petersburg | FL | 26.7 mi. | (History) |
| John and Mable Ringling Museum of Art | Sarasota | FL | 44.2 mi. | (Art) |
| Zoos and Aquariums | ||||
| Busch Gardens | Tampa | FL | 10.6 mi. | |
| Florida Aquarium | Tampa | FL | 10.6 mi. | |
| Lowry Park Zoological Garden | Tampa | FL | 10.6 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 55.4 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 55.4 mi. | |
| The Living Seas | Lake Buena Vista | FL | 55.4 mi. | |
| Sea World of Orlando | Orlando | FL | 69.1 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 84.7 mi. | |
| Silver Springs | Silver Springs | FL | 89.5 mi. | |
| Brevard Zoo | Melbourne | FL | 103.0 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |