Bunnell Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Bunnell
is a charming town located south of Jacksonville near Crescent Lake and the Atlantic seacoast. As a part of Flagler County, Bunnell offers pristine, uncrowded beaches, historical ruins, public gardens, forests and freshwater lakes. Nineteen miles of sunny, white sand beaches are available for sunbathing, walking, jogging and swimming. Some Flagler County beaches even allow horseback riding on the beach. There are 52 tennis courses located throughout the county, and five top-notch golf courses, which are some of the finest in the state of Florida. If you love to fish, Bunnell is a great place to visit. You can choose from freshwater fishing in the lakes and canals, or salt-water fishing in the Atlantic. While here, be sure to visit nearby Marineland, which opened in 1938 and is the world’s first “oceanarium.” A great deal of research is done at Marineland, but it’s most well known for its dolphin shows and aquarium displays. A “Swim with the Dolphins” program is also available. Bunnell is only 31 miles south of the quaint city of St. Augustine and 24 miles north of Daytona Beach. Whether you come for a romantic weekend or a family vacation, you’ll find an abundance of things to see and do in beautiful Bunnell.
|
| |
| Amusement and Theme Parks |
| Main Street Pier Amusements | Daytona Beach | FL | 22.7 mi. | |
| Silver Springs | Silver Springs | FL | 51.3 mi. | |
| SeaWorld Orlando | Orlando | FL | 64.7 mi. | |
| Universal Studios Florida | Orlando | FL | 64.7 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 64.7 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 76.2 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 76.2 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 76.2 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 76.2 mi. | |
| Old Town | Kissimmee | FL | 81.9 mi. | |
| |
| Water Parks |
| Wild Waters | Silver Springs | FL | 51.3 mi. | |
| Adventure Landing | Jacksonville | FL | 64.4 mi. | |
| Wet N' Wild | Orlando | FL | 64.7 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 76.2 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 76.2 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 76.2 mi. | |
| Water Mania | Kissimmee | FL | 81.9 mi. | |
| Buccaneer Bay | Spring Hill | FL | 103.8 mi. | |
| |
| Golf Courses |
| Palm Coast Golf Resort | Palm Coast | FL | 5.3 mi. | |
| Ocean Palm Golf Course | Flagler Beach | FL | 7.8 mi. | |
| Halifax Plantation | Ormond Beach | FL | 17.5 mi. | |
| River Bend Golf Club | Ormond Beach | FL | 17.5 mi. | |
| Riviera Country Club | Ormond Beach | FL | 17.5 mi. | |
| Tomoka Oaks Golf & Country Club | Ormond Beach | FL | 17.5 mi. | |
| Daytona Beach Golf & Country Club | Daytona Beach | FL | 22.3 mi. | |
| Indigo Lakes Golf Club | Daytona Beach | FL | 22.3 mi. | |
| LPGA International | Daytona Beach | FL | 22.3 mi. | |
| Pelican Bay South Country Club | Daytona Beach | FL | 22.3 mi. | |
| Spruce Creek Country Club | Daytona Beach | FL | 22.3 mi. | |
| Live Oak Golf & Country Club | Fruitland | FL | 23.3 mi. | |
| St Johns County Golf Course | Elkton | FL | 23.7 mi. | |
| Oceans West Golf Club | Daytona Beach Shores | FL | 26.1 mi. | |
| Palatka Golf Club | Palatka | FL | 26.8 mi. | |
| Golf Club at Cypress Head | Port Orange | FL | 28.4 mi. | |
| Golf Club at South Hampton | Saint Augustine | FL | 29.4 mi. | |
| St Augustine Shores Golf Club | Saint Augustine | FL | 29.4 mi. | |
| St Johns Golf & Country Club | Saint Augustine | FL | 29.4 mi. | |
| |
| State Parks |
| Bulow Plantation Ruins Historic State Park | | FL | 7.5 mi. | |
| Bulow Creek State Park | | FL | 9.0 mi. | |
| Ormond Tomb State Park | | FL | 9.8 mi. | |
| Washington Oaks Gardens State Park | | FL | 11.7 mi. | |
| North Peninsula State Park | | FL | 11.9 mi. | |
| Haw Creek Preserve State Park | | FL | 12.4 mi. | |
| Addison Blockhouse Historic State Park | | FL | 13.8 mi. | |
| Faver-Dykes State Park | | FL | 14.0 mi. | |
| Tomoka State Park | | FL | 14.3 mi. | |
| Butler Beach State Park | | FL | 21.6 mi. | |
| De Leon Springs State Park | | FL | 23.5 mi. | |
| Ravine Gardens State Park | | FL | 25.6 mi. | |
| Anastasia State Park | | FL | 27.2 mi. | |
| Green Mound Archaeological State Park | | FL | 30.9 mi. | |
| Hontoon Island State Park | | FL | 35.7 mi. | |
| Blue Spring State Park | | FL | 36.8 mi. | |
| |
| Museums |
| Museum of Arts and Sciences | Daytona Beach | FL | 22.7 mi. | (Multidisciplinary) |
| Lightner Museum | St. Augustine | FL | 29.7 mi. | (History) |
| Appleton Museum of Art | Ocala | FL | 56.7 mi. | (Art) |
| |
| Zoos and Aquariums |
| St. Augustine Alligator Farm | St. Augustine | FL | 29.7 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 44.7 mi. | |
| Silver Springs | Silver Springs | FL | 51.3 mi. | |
| Jacksonville Zoological Park | Jacksonville | FL | 64.4 mi. | |
| Sea World of Orlando | Orlando | FL | 64.7 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 76.2 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 76.2 mi. | |
| The Living Seas | Lake Buena Vista | FL | 76.2 mi. | |
| Brevard Zoo | Melbourne | FL | 103.5 mi. | |