Crescent Beach Vacation Rentals, Homes, Condos, Villas and Beach RentalsCrescent Beach is located in St. Johns County on the northeastern coast of Florida, just 15 miles from St. Augustine. As of the 2000 census, it had a population of 985 residents. This community has a nostalgic, 1960s air to it, and is made up of a mix of small cottages, large oceanfront homes, vacation rentals and condos. Most of the homes in Crescent Beach are within walking distance of the beach or the Intracoastal Waterway. Many of the newer homes of the community are concentrated in the St. Augustine Beach area. Known for its’ beautiful beaches, this area offers swimming and other beach activities, fishing, boating, golf, hiking and biking. The Anastasia State Park and Recreation Area is nearby, and features swimming, hiking trails, a boat ramp, fishing, volleyball court and beach equipment rentals. Other nearby attractions include the St. Augustine Lighthouse and Museum, Alligator Park & Zoological Park, Fort Matanzas National Monument and Marineland. Just north of Crescent Beach is St. Augustine, the nation’s oldest city. Founded in 1565, it is alive with history and seems much more like a charming European village than a modern 21st century city. St. Augustine contains one of the country’s best preserved forts, the oldest wooden schoolhouse in the country, several museums and a two-square-block, recreated Spanish village. |
|
Surrounding areas: Matanzas, Florida (4.3 mi), St Augustine Beach, Florida (6.2 mi), St Augustine, Florida (9.4 mi), Palm Coast, Florida (16.0 mi), South Ponte Vedra Beach, Florida (18.0 mi), Bunnell, Florida (20.8 mi), Flagler Beach, Florida (21.8 mi) |
|
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 65°F | 45°F | 3.16 in. | 59°F |
| February | 67°F | 47°F | 2.88 in. | 57°F |
| March | 71°F | 52°F | 3.87 in. | 62°F |
| April | 77°F | 58°F | 2.63 in. | 71°F |
| May | 82°F | 65°F | 3.11 in. | 76°F |
| June | 86°F | 70°F | 5.27 in. | 79°F |
| July | 88°F | 72°F | 4.50 in. | 80°F |
| August | 87°F | 72°F | 5.91 in. | 82°F |
| September | 84°F | 71°F | 6.45 in. | 82°F |
| October | 79°F | 64°F | 4.56 in. | 74°F |
| November | 73°F | 56°F | 2.24 in. | 68°F |
| December | 67°F | 48°F | 2.84 in. | 61°F |
|
|
| Amusement and Theme Parks | ||||
| Main Street Pier Amusements | Daytona Beach | FL | 41.0 mi. | |
| Silver Springs | Silver Springs | FL | 61.7 mi. | |
| SeaWorld Orlando | Orlando | FL | 85.5 mi. | |
| Universal Studios Florida | Orlando | FL | 85.5 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 85.5 mi. | |
| Water Parks | ||||
| Adventure Landing | Jacksonville | FL | 45.8 mi. | |
| Wild Waters | Silver Springs | FL | 61.7 mi. | |
| Wet N' Wild | Orlando | FL | 85.5 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 96.7 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 96.7 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 96.7 mi. | |
| Water Mania | Kissimmee | FL | 102.6 mi. | |
| Buccaneer Bay | Spring Hill | FL | 118.6 mi. | |
| Golf Courses | ||||
| Golf Club at South Hampton | Saint Augustine | FL | 9.0 mi. | |
| St Augustine Shores Golf Club | Saint Augustine | FL | 9.0 mi. | |
| St Johns Golf & Country Club | Saint Augustine | FL | 9.0 mi. | |
| St Johns County Golf Course | Elkton | FL | 10.0 mi. | |
| Palm Coast Golf Resort | Palm Coast | FL | 16.0 mi. | |
| Ocean Palm Golf Course | Flagler Beach | FL | 21.8 mi. | |
| Palatka Golf Club | Palatka | FL | 25.3 mi. | |
| Cattail Creek Golf Club | Green Cove Springs | FL | 29.8 mi. | |
| State Parks | ||||
| Butler Beach State Park | FL | 0.9 mi. | ||
| Anastasia State Park | FL | 6.4 mi. | ||
| Faver-Dykes State Park | FL | 6.9 mi. | ||
| Washington Oaks Gardens State Park | FL | 10.1 mi. | ||
| Guana River State Park | FL | 20.8 mi. | ||
| Bulow Plantation Ruins Historic State Park | FL | 24.4 mi. | ||
| Ravine Gardens State Park | FL | 25.1 mi. | ||
| Bulow Creek State Park | FL | 26.6 mi. | ||
| Ormond Tomb State Park | FL | 27.9 mi. | ||
| North Peninsula State Park | FL | 28.2 mi. | ||
| Haw Creek Preserve State Park | FL | 29.5 mi. | ||
| Addison Blockhouse Historic State Park | FL | 31.9 mi. | ||
| Tomoka State Park | FL | 32.1 mi. | ||
| Museums | ||||
| Lightner Museum | St. Augustine | FL | 9.4 mi. | (History) |
| Museum of Arts and Sciences | Daytona Beach | FL | 41.0 mi. | (Multidisciplinary) |
| Zoos and Aquariums | ||||
| St. Augustine Alligator Farm | St. Augustine | FL | 9.4 mi. | |
| Jacksonville Zoological Park | Jacksonville | FL | 45.8 mi. | |
| Silver Springs | Silver Springs | FL | 61.7 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 65.5 mi. | |
| Sea World of Orlando | Orlando | FL | 85.5 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 96.7 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 96.7 mi. | |
| The Living Seas | Lake Buena Vista | FL | 96.7 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |