Flagler Beach Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Flagler Beach
is situated south of Jacksonville between St. Augustine and Daytona Beach. This quaint town has a population of only 3800, and combines natural scenic beauty with an ideal year round climate. The town of Flagler Beach is bordered on the east by the Atlantic Ocean and on the west by the Intracoastal Waterway with its marshes and wetlands. Over six miles of quiet, pristine beach offers visitors a variety of outdoor recreation, including swimming, fishing, boating, kayaking, snorkeling, surfing, golf and tennis. You can ride bicycles along the Atlantic Ocean for over twenty miles, walk from downtown Flagler Beach to the Intracoastal Waterway to view the wetlands, or take an eco-tour from Wickline Park to Flagship Harbor Park. Flagler Beach has outdoor cafes, restaurants and pubs, gift shops and lots of motels, hotels and other rental options. Every Friday in Flagler Beach brings an old-fashioned farmer’s market to the center or town where you can find everything from fresh fruits and vegetables, to baked goods, nuts and plants. Visit during the 4th of July and enjoy a spectacular display of fireworks from the end of the Pier. During the rest of the year there are always arts & crafts fairs, live music, local entertainment and other special events to enjoy. All of this, plus Flagler Beach is only 15 miles to famous Daytona Beach.
|
| |
| Amusement and Theme Parks |
| Main Street Pier Amusements | Daytona Beach | FL | 19.3 mi. | |
| Silver Springs | Silver Springs | FL | 58.9 mi. | |
| SeaWorld Orlando | Orlando | FL | 66.5 mi. | |
| Universal Studios Florida | Orlando | FL | 66.5 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 66.5 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 78.8 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 78.8 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 78.8 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 78.8 mi. | |
| Old Town | Kissimmee | FL | 83.5 mi. | |
| |
| Water Parks |
| Wild Waters | Silver Springs | FL | 58.9 mi. | |
| Wet N' Wild | Orlando | FL | 66.5 mi. | |
| Adventure Landing | Jacksonville | FL | 67.3 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 78.8 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 78.8 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 78.8 mi. | |
| Water Mania | Kissimmee | FL | 83.5 mi. | |
| Buccaneer Bay | Spring Hill | FL | 110.1 mi. | |
| |
| Golf Courses |
| Ocean Palm Golf Course | Flagler Beach | FL | | |
| Palm Coast Golf Resort | Palm Coast | FL | 7.3 mi. | |
| Halifax Plantation | Ormond Beach | FL | 13.7 mi. | |
| River Bend Golf Club | Ormond Beach | FL | 13.7 mi. | |
| Riviera Country Club | Ormond Beach | FL | 13.7 mi. | |
| Tomoka Oaks Golf & Country Club | Ormond Beach | FL | 13.7 mi. | |
| Daytona Beach Golf & Country Club | Daytona Beach | FL | 19.2 mi. | |
| Indigo Lakes Golf Club | Daytona Beach | FL | 19.2 mi. | |
| LPGA International | Daytona Beach | FL | 19.2 mi. | |
| Pelican Bay South Country Club | Daytona Beach | FL | 19.2 mi. | |
| Spruce Creek Country Club | Daytona Beach | FL | 19.2 mi. | |
| Oceans West Golf Club | Daytona Beach Shores | FL | 22.4 mi. | |
| Golf Club at Cypress Head | Port Orange | FL | 25.2 mi. | |
| St Johns County Golf Course | Elkton | FL | 27.5 mi. | |
| |
| State Parks |
| Bulow Plantation Ruins Historic State Park | | FL | 3.1 mi. | |
| Bulow Creek State Park | | FL | 5.1 mi. | |
| North Peninsula State Park | | FL | 6.5 mi. | |
| Ormond Tomb State Park | | FL | 6.5 mi. | |
| Addison Blockhouse Historic State Park | | FL | 10.2 mi. | |
| Tomoka State Park | | FL | 10.4 mi. | |
| Washington Oaks Gardens State Park | | FL | 11.6 mi. | |
| Faver-Dykes State Park | | FL | 15.2 mi. | |
| Haw Creek Preserve State Park | | FL | 19.6 mi. | |
| Butler Beach State Park | | FL | 22.6 mi. | |
| De Leon Springs State Park | | FL | 27.0 mi. | |
| Green Mound Archaeological State Park | | FL | 27.4 mi. | |
| Anastasia State Park | | FL | 28.0 mi. | |
| Ravine Gardens State Park | | FL | 32.7 mi. | |
| Hontoon Island State Park | | FL | 38.2 mi. | |
| Blue Spring State Park | | FL | 39.1 mi. | |
| |
| Museums |
| Museum of Arts and Sciences | Daytona Beach | FL | 19.3 mi. | (Multidisciplinary) |
| Lightner Museum | St. Augustine | FL | 31.2 mi. | (History) |
| |
| Zoos and Aquariums |
| St. Augustine Alligator Farm | St. Augustine | FL | 31.2 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 46.5 mi. | |
| Silver Springs | Silver Springs | FL | 58.9 mi. | |
| Sea World of Orlando | Orlando | FL | 66.5 mi. | |
| Jacksonville Zoological Park | Jacksonville | FL | 67.3 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 78.8 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 78.8 mi. | |
| The Living Seas | Lake Buena Vista | FL | 78.8 mi. | |
| Brevard Zoo | Melbourne | FL | 101.2 mi. | |