Homosassa Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Homosassa
is a small town of approximately 2,300 that lies along the central Gulf coast of Florida, just west of Homosassa Springs. It’s near the Homosassa Springs Wildlife State Park, which is a showcase for Florida’s wildlife and gives visitors a chance to observe native animals, plants and birds in their natural setting. Inside this 180-acre park, visitors will see species like otters, fox, bear, white-tailed deer and cougars. One of the main attractions at the park is the “Spring of 10,000 Fish,” a clear, natural spring where the fish can easily been seen through a floating glass observatory known as “The Fish Bowl.” The Wildlife Park also serves as a rehabilitation center and refuge for endangered West Indian Manatees that have been orphaned or injured in the wild. Informative educational programs are offered daily at the park. In addition, a number of recreational activities are available in the Homosassa area, including fishing, boating, canoeing, and kayaking, hiking, biking, golf and tennis. Nearby Withlacoochee State Trail offers 42 miles of paved trails for hiking, biking or inline skating. Homosassa, located along Florida’s “Nature Coast,” is an eco-tourism paradise with a tranquil atmosphere that will leave you refreshed and relaxed.
|
| |
| Amusement and Theme Parks |
| Silver Springs | Silver Springs | FL | 45.2 mi. | |
| Celebration Station | Clearwater | FL | 57.5 mi. | |
| Busch Gardens Tampa | Tampa | FL | 58.5 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 70.7 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 70.7 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 70.7 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 70.7 mi. | |
| SeaWorld Orlando | Orlando | FL | 76.9 mi. | |
| Universal Studios Florida | Orlando | FL | 76.9 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 76.9 mi. | |
| Cypress Gardens Adventure Park | Winter Haven | FL | 78.9 mi. | |
| Old Town | Kissimmee | FL | 80.8 mi. | |
| |
| Water Parks |
| Buccaneer Bay | Spring Hill | FL | 21.3 mi. | |
| Wild Waters | Silver Springs | FL | 45.2 mi. | |
| Adventure Island | Tampa | FL | 58.5 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 70.7 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 70.7 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 70.7 mi. | |
| Wet N' Wild | Orlando | FL | 76.9 mi. | |
| Water Mania | Kissimmee | FL | 80.8 mi. | |
| |
| Golf Courses |
| Citrus Hills Golf & Country Club | Hernando | FL | 16.7 mi. | |
| El Diablo Golf & Country Club | Citrus Springs | FL | 16.9 mi. | |
| Lakeside Golf Course | Inverness | FL | 17.1 mi. | |
| Point OWoods Golf Club | Inverness | FL | 17.1 mi. | |
| Heather Golf & Country Club | Weeki Wachee | FL | 18.5 mi. | |
| Citrus Springs Golf & Country Club | Dunnellon | FL | 20.2 mi. | |
| Rainbow Springs Golf & Country Club | Dunnellon | FL | 20.2 mi. | |
| Rainbows End Golf & Country Club | Dunnellon | FL | 20.2 mi. | |
| Oaks Hills Golf Course | Spring Hill | FL | 21.3 mi. | |
| Quail Ridge Golf & Country Club | Spring Hill | FL | 21.3 mi. | |
| Seven Hills Golf Course | Spring Hill | FL | 21.3 mi. | |
| Spring Hill Golf Course | Spring Hill | FL | 21.3 mi. | |
| Dunes Golf Club at Seville | Brooksville | FL | 21.4 mi. | |
| Hernando Oaks Golf Club | Brooksville | FL | 21.4 mi. | |
| Quarry Golf Course & Driving Range | Brooksville | FL | 21.4 mi. | |
| Sherman Hills Golf Club | Brooksville | FL | 21.4 mi. | |
| Silverthorn Country Club | Brooksville | FL | 21.4 mi. | |
| Links Golf Club | Hudson | FL | 29.4 mi. | |
| Meadow Oaks Golf & Country Club | Hudson | FL | 29.4 mi. | |
| Seapines Golf Club | Hudson | FL | 29.4 mi. | |
| |
| State Parks |
| Yulee Sugar Mill Ruins Historic State Park | | FL | 0.9 mi. | |
| Homosassa Springs Wildlife State Park | | FL | 2.5 mi. | |
| Fort Cooper State Park | | FL | 19.2 mi. | |
| Waccasassa Bay Preserve State Park | | FL | 20.5 mi. | |
| Rainbow Springs State Park | | FL | 24.7 mi. | |
| Withlacoochee Trail State Park | | FL | 30.5 mi. | |
| Dade Battlefield Historic State Park | | FL | 31.4 mi. | |
| Werner-Boyce Salt Springs State Park | | FL | 33.1 mi. | |
| Cedar Key Museum State Park | | FL | 36.2 mi. | |
| |
| Museums |
| Appleton Museum of Art | Ocala | FL | 40.2 mi. | (Art) |
| Tampa Museum of Art | Tampa | FL | 58.5 mi. | (Art) |
| Henry B. Plant Museum | Tampa | FL | 58.5 mi. | (History) |
| |
| Zoos and Aquariums |
| Silver Springs | Silver Springs | FL | 45.2 mi. | |
| Busch Gardens | Tampa | FL | 58.5 mi. | |
| Florida Aquarium | Tampa | FL | 58.5 mi. | |
| Lowry Park Zoological Garden | Tampa | FL | 58.5 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 70.7 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 70.7 mi. | |
| The Living Seas | Lake Buena Vista | FL | 70.7 mi. | |
| Sea World of Orlando | Orlando | FL | 76.9 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 78.1 mi. | |
| St. Augustine Alligator Farm | St. Augustine | FL | 109.9 mi. | |