Lido Key Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Lido Key
is a barrier island located on the southwest coast of Florida, just west of Sarasota. Bridge access to the island is from downtown Sarasota, or from the north by another barrier island, Longboat Key. This world-class vacation destination is home to the Mote Marine Laboratory, and has made a name for itself as a premier shopping destination, due mostly to the development of St. Armands Circle - a charming center full of classy shops, unique boutiques, art galleries and sidewalk cafes. Along the walkways are palm trees, tropical plants and flowering bushes, which, when coupled with the gentle Gulf breezes, helps makes your shopping experience even more delightful. The main beach on Lido Key is one half-mile southwest of Armands Circle, and features concessions, lifeguards, watercraft, showers and restrooms. This beach is deep and wide – perfect for a sunset stroll. North Lido Beach is more secluded – a windswept natural area that is easy to get to and very private, however, there are no lifeguards on duty and the currents are very swift. South Lido Park Nature Center is located at the southern tip of Lido Key, and offers great views of the skyline of downtown Sarasota and the Gulf. There are canoe trails that meander through the mangroves in South Lido Park, as well as shaded picnic areas among the Australian Pines.
|
| |
| Amusement and Theme Parks |
| Kidstar Park | Port Charlotte | FL | 34.9 mi. | |
| Busch Gardens Tampa | Tampa | FL | 44.2 mi. | |
| Celebration Station | Clearwater | FL | 46.9 mi. | |
| Cypress Gardens Adventure Park | Winter Haven | FL | 72.5 mi. | |
| |
| Water Parks |
| Adventure Island | Tampa | FL | 44.2 mi. | |
| Buccaneer Bay | Spring Hill | FL | 80.4 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 98.0 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 98.0 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 98.0 mi. | |
| Water Mania | Kissimmee | FL | 98.5 mi. | |
| Wet N' Wild | Orlando | FL | 111.9 mi. | |
| |
| Golf Courses |
| Bobby Jones Golf Complex | Sarasota | FL | 3.1 mi. | |
| Forest Lakes Golf Club | Sarasota | FL | 3.1 mi. | |
| Foxfire Golf Club | Sarasota | FL | 3.1 mi. | |
| Gulf Gate Golf Course | Sarasota | FL | 3.1 mi. | |
| Oak Ford Golf Club | Sarasota | FL | 3.1 mi. | |
| Rolling Green Golf Club | Sarasota | FL | 3.1 mi. | |
| Sarasota Golf Club | Sarasota | FL | 3.1 mi. | |
| Serenoa Golf Club | Sarasota | FL | 3.1 mi. | |
| Stoneybrook Golf & Country Club | Sarasota | FL | 3.1 mi. | |
| Sunrise Golf Club | Sarasota | FL | 3.1 mi. | |
| Tatum Ridge Golf Links | Sarasota | FL | 3.1 mi. | |
| Village Green Golf Club | Sarasota | FL | 3.1 mi. | |
| Springtree Country Club | Sunrise | FL | 9.8 mi. | |
| Heather Hills Golf Course | Bradenton | FL | 11.9 mi. | |
| Legacy Golf Club at Lakewood Ranch | Bradenton | FL | 11.9 mi. | |
| Links at Greenfield Plantation | Bradenton | FL | 11.9 mi. | |
| Manatee County Golf Course | Bradenton | FL | 11.9 mi. | |
| Palma Sola Golf Course | Bradenton | FL | 11.9 mi. | |
| Peridia Golf & Country Club | Bradenton | FL | 11.9 mi. | |
| Pinebrook Ironwood Golf Course | Bradenton | FL | 11.9 mi. | |
| Preserve Golf Club at Tara | Bradenton | FL | 11.9 mi. | |
| River Club | Bradenton | FL | 11.9 mi. | |
| River Run Golf Links | Bradenton | FL | 11.9 mi. | |
| Rosedale Golf & Tennis Club | Bradenton | FL | 11.9 mi. | |
| Timber Creek Golf Course | Bradenton | FL | 11.9 mi. | |
| Village Green Golf Course | Bradenton | FL | 11.9 mi. | |
| Waterlefe Golf & River Club | Bradenton | FL | 11.9 mi. | |
| Buffalo Creek Golf Course | Palmetto | FL | 14.1 mi. | |
| Imperial Lakes Golf Course | Palmetto | FL | 14.1 mi. | |
| Palm View Hills Golf Course | Palmetto | FL | 14.1 mi. | |
| |
| State Parks |
| Oscar Scherer State Park | | FL | 12.6 mi. | |
| Judah P Benjamin Confederate Memorial at Gamble Plantation Historic State Park | | FL | 14.5 mi. | |
| Myakka River State Park | | FL | 17.5 mi. | |
| Lake Manatee State Park | | FL | 18.7 mi. | |
| Skyway Fishing Pier State Park | | FL | 25.0 mi. | |
| Little Manatee River State Park | | FL | 28.2 mi. | |
| Port Charlotte Beach State Park | | FL | 32.4 mi. | |
| Stump Pass Beach State Park | | FL | 33.0 mi. | |
| Don Pedro Island State Park | | FL | 34.8 mi. | |
| |
| Museums |
| John and Mable Ringling Museum of Art | Sarasota | FL | 3.3 mi. | (Art) |
| St. Petersburg Museum of History | St. Petersburg | FL | 32.0 mi. | (History) |
| Salvador Dali Museum | St Petersburg | FL | 32.0 mi. | (Art) |
| St. Petersburg Museum of Fine Arts | St. Petersburg | FL | 32.0 mi. | (Art) |
| Florida Holocaust Museum | St. Petersburg | FL | 32.0 mi. | (History) |
| Florida International Museum | St. Petersburg | FL | 32.0 mi. | (History) |
| Tampa Museum of Art | Tampa | FL | 44.2 mi. | (Art) |
| Henry B. Plant Museum | Tampa | FL | 44.2 mi. | (History) |
| |
| Zoos and Aquariums |
| Busch Gardens | Tampa | FL | 44.2 mi. | |
| Florida Aquarium | Tampa | FL | 44.2 mi. | |
| Lowry Park Zoological Garden | Tampa | FL | 44.2 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 98.0 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 98.0 mi. | |
| The Living Seas | Lake Buena Vista | FL | 98.0 mi. | |
| Sea World of Orlando | Orlando | FL | 111.9 mi. | |