Miramar Beach Vacation Rentals, Homes, Condos, Villas and Beach RentalsMiramar Beach is one of the beach communities of South Walton on Florida’s Emerald Coast in the northwest Panhandle region. It basically begins at the Gulf of Mexico and follows Scenic Gulf Drive, meandering past condos and private homes, a resort and a few shops and restaurants before joining the Emerald Coast Parkway. Right at this junction is one of the country’s largest designer outlet centers, with more than 100 shops – so you can shop to your heart’s content, and then relax on one of the gorgeous “Blue Wave” beaches of the area. The beaches of South Walton are known for their pristine, natural beauty and offer pure, clean turquoise blue and emerald green waters, fine silky, white sand and coastal dune lakes. Very few beaches in the country are “Blue Wave” certified, meaning they have met the criteria for water quality, beach and intertidal conditions, habitat conservation, services, public information and education. Activities in the Miramar Beach area include swimming, sunning, shelling, charter sailing and boating, fishing, hiking, biking, golf, kayaking and parasailing. There are many antique and gift shops in the area and seven of the Beaches of South Walton restaurants were named in the Top 400 Restaurants in Florida by Florida Trend Magazine. |
|
Surrounding areas: Sandestin, Florida (1.7 mi), Santa Rosa Beach, Florida (6.8 mi), Destin, Florida (7.1 mi), Holiday Isle, Florida (8.2 mi), Seacrest Beach, Florida (9.5 mi), Blue Mountain Beach, Florida (10.0 mi), Grayton Beach, Florida (11.9 mi) |
|
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 61°F | 36°F | 5.80 in. | 56°F |
| February | 64°F | 39°F | 5.39 in. | 58°F |
| March | 70°F | 45°F | 6.52 in. | 63°F |
| April | 77°F | 51°F | 4.26 in. | 71°F |
| May | 84°F | 60°F | 4.32 in. | 78°F |
| June | 89°F | 67°F | 6.08 in. | 84°F |
| July | 91°F | 71°F | 9.40 in. | 85°F |
| August | 90°F | 70°F | 6.91 in. | 86°F |
| September | 88°F | 66°F | 6.72 in. | 82°F |
| October | 80°F | 53°F | 4.53 in. | 74°F |
| November | 71°F | 45°F | 4.70 in. | 65°F |
| December | 63°F | 38°F | 4.57 in. | 58°F |
|
|
| Amusement and Theme Parks | ||||
| Cobra Adventure Park | Panama City Beach | FL | 35.8 mi. | |
| Sam's Fun City | Pensacola | FL | 51.3 mi. | |
| Gulf Shores Amusement Park | Gulf Shores | AL | 80.6 mi. | |
| Waterville USA | Gulf Shores | AL | 80.6 mi. | |
| Water Parks | ||||
| Big Kahuna's Lost Paradise | Destin | FL | 8.3 mi. | |
| Shipwreck Island Water Park | Panama City Beach | FL | 35.8 mi. | |
| Waterville | Gulf Shores | AL | 80.6 mi. | |
| Water World | Dothan | AL | 82.2 mi. | |
| Golf Courses | ||||
| Santa Rosa Golf & Beach Club | Santa Rosa Beach | FL | 6.8 mi. | |
| Emerald Bay | Destin | FL | 7.1 mi. | |
| Golf Garden | Destin | FL | 7.1 mi. | |
| Indian Bayou Golf & Country Club | Destin | FL | 7.1 mi. | |
| Kelly Plantation | Destin | FL | 7.1 mi. | |
| Regatta Bay Golf & Country Club | Destin | FL | 7.1 mi. | |
| Bay Pointe Golf Course | Seminole | FL | 7.3 mi. | |
| Tides Golf Club | Seminole | FL | 7.3 mi. | |
| Shalimar Pointe Golf & Country Club | Shalimar | FL | 13.4 mi. | |
| Diamond Players Club Wekiva | Longwood | FL | 14.5 mi. | |
| Legacy Club at Alaqua Lakes | Longwood | FL | 14.5 mi. | |
| Sabal Point Country Club | Longwood | FL | 14.5 mi. | |
| Ft Walton Beach Golf Club | Fort Walton Beach | FL | 15.7 mi. | |
| Island Golf Center | Fort Walton Beach | FL | 15.7 mi. | |
| De Funiak Springs Country Club | Defuniak Springs | FL | 27.7 mi. | |
| Foxwood Country Club of Crestview | Crestview | FL | 29.2 mi. | |
| Shoal River Country Club | Crestview | FL | 29.2 mi. | |
| State Parks | ||||
| Topsail Hill Preserve State Park | FL | 4.2 mi. | ||
| Fred Gannon Rocky Bayou State Park | FL | 8.8 mi. | ||
| Grayton Beach State Park | FL | 13.0 mi. | ||
| Henderson Beach State Park | FL | 13.3 mi. | ||
| Eden Gardens State Park | FL | 14.2 mi. | ||
| Deer Lake State Park | FL | 18.0 mi. | ||
| Navarre Beach State Park | FL | 29.9 mi. | ||
| Ponce de Leon Springs State Park | FL | 34.5 mi. | ||
| Blackwater River State Park | FL | 37.9 mi. | ||
| Museums | ||||
| Junior Museum of Bay County | Panama City | FL | 44.3 mi. | (Children's) |
| Pensacola Museum of Art | Pensacola | FL | 51.3 mi. | (Art) |
| Civil War Soldiers Museum | Pensacola | FL | 51.3 mi. | (History) |
| Zoos and Aquariums | ||||
| Zooworld | Panama City Beach | FL | 32.4 mi. | |
| Gulf World Marine Park | Panama City Beach | FL | 32.4 mi. | |
| The ZOO | Gulf Breeze | FL | 48.1 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |