Sebastian Vacation Rentals, Homes, Condos, Villas and Beach RentalsSebastian is located north of West Palm Beach near the Atlantic seacoast. One of the few sparsely populated areas on Florida’s east coast, this small fishing village has a quiet, remote feeling. Here, you can walk for miles along scenic, secluded beaches and not be bothered by crowds. The Sebastian Inlet State Recreation Area is one of the state park system’s biggest draws due to its very productive fishing waters at Sebastian Inlet. Views are spectacular on both sides of the bridge spanning the inlet. It’s also a popular spot for those eager to enjoy the sandy shores, where its known to have some of the best waves in the state. There’s a boat ramp, and not far away is a dune area that is part of the Archie Carr National Wildlife Refuge. There is also a concession stand at Sebastian Inlet Recreation Area that rents canoes, kayaks and paddleboats. Sebastian has one 18-hole golf course, and several more are within a short distance of town. Just 14 miles south of Sebastian is Vero Beach, home of spring training for the Dodgers. The McLarty Treasure Museum in Sebastian has displays dedicated to the 1715 storm sinking of a fleet of Spanish treasure ships. In addition, Mel Fisher’s Treasure Museum has on display some of what was recovered from the Spanish treasure ship, Atocha and other ships of the 1715 fleet. |
|
Surrounding areas: Vero Beach, Florida (11.2 mi), Palm Bay, Florida (17.6 mi), Melbourne Beach, Florida (20.3 mi), Indialantic, Florida (21.8 mi), Melbourne, Florida (24.7 mi), South Hutchinson Island, Florida (24.7 mi), Fort Pierce, Florida (25.4 mi) |
|
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 73°F | 50°F | 2.72 in. | 64°F |
| February | 74°F | 51°F | 2.92 in. | 63°F |
| March | 78°F | 56°F | 3.84 in. | 73°F |
| April | 81°F | 59°F | 2.55 in. | 74°F |
| May | 85°F | 65°F | 4.39 in. | 77°F |
| June | 88°F | 69°F | 6.96 in. | 79°F |
| July | 90°F | 70°F | 6.36 in. | 79°F |
| August | 90°F | 71°F | 6.93 in. | 82°F |
| September | 88°F | 70°F | 7.20 in. | 82°F |
| October | 84°F | 65°F | 5.60 in. | 78°F |
| November | 79°F | 59°F | 3.83 in. | 73°F |
| December | 74°F | 53°F | 2.28 in. | 68°F |
|
|
| Amusement and Theme Parks | ||||
| Old Town | Kissimmee | FL | 66.6 mi. | |
| Cypress Gardens Adventure Park | Winter Haven | FL | 74.5 mi. | |
| SeaWorld Orlando | Orlando | FL | 75.6 mi. | |
| Universal Studios Florida | Orlando | FL | 75.6 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 75.6 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 77.1 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 77.1 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 77.1 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 77.1 mi. | |
| Water Parks | ||||
| Water Mania | Kissimmee | FL | 66.6 mi. | |
| Wet N' Wild | Orlando | FL | 75.6 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 77.1 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 77.1 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 77.1 mi. | |
| Golf Courses | ||||
| Sebastian Municipal Golf Course | Sebastian | FL | ||
| Summit View Golf Club | Grant | FL | 9.8 mi. | |
| Links at Pointe West | Vero Beach | FL | 11.2 mi. | |
| Sandridge Golf Club | Vero Beach | FL | 11.2 mi. | |
| Vista Plantation Golf Course | Vero Beach | FL | 11.2 mi. | |
| Vista Royale Golf & Country Club | Vero Beach | FL | 11.2 mi. | |
| Whisper Lakes Golf Course | Vero Beach | FL | 11.2 mi. | |
| Habitat at Valkaria | Valkaria | FL | 12.8 mi. | |
| Jo Daddys Golf Course | Palm Bay | FL | 17.6 mi. | |
| Majors Golf Club at Bayside Lakes | Palm Bay | FL | 17.6 mi. | |
| Aquarina Country Club | Melbourne Beach | FL | 20.3 mi. | |
| Spessard Holland Golf Course | Melbourne Beach | FL | 20.3 mi. | |
| Palm Gardens Golf Course | West Melbourne | FL | 22.4 mi. | |
| Baytree National Golf Links | Melbourne | FL | 24.7 mi. | |
| Harbor City Municipal Golf Course | Melbourne | FL | 24.7 mi. | |
| Melbourne Municipal Golf Course | Melbourne | FL | 24.7 mi. | |
| Fairwinds Golf Course | Fort Pierce | FL | 25.4 mi. | |
| Gator Trace Golf & Country Club | Fort Pierce | FL | 25.4 mi. | |
| Indian Hills Country Club | Fort Pierce | FL | 25.4 mi. | |
| Indian Pines Golf Club | Fort Pierce | FL | 25.4 mi. | |
| State Parks | ||||
| Sebastian Inlet State Park | FL | 5.3 mi. | ||
| Avalon State Park | FL | 18.9 mi. | ||
| Fort Pierce Inlet State Park | FL | 23.7 mi. | ||
| Savannas Preserve State Park | FL | 30.7 mi. | ||
| Kissimmee Prairie Preserve State Park | FL | 38.5 mi. | ||
| Museums | ||||
| Liberty Bell Memorial Museum | Melbourne | FL | 22.2 mi. | (History) |
| Zoos and Aquariums | ||||
| Brevard Zoo | Melbourne | FL | 22.2 mi. | |
| Sea World of Orlando | Orlando | FL | 75.6 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 77.1 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 77.1 mi. | |
| The Living Seas | Lake Buena Vista | FL | 77.1 mi. | |
| Palm Beach Zoo at Dreher Park | West Palm Beach | FL | 78.4 mi. | |
| Central Florida Zoological Park | Lake Monroe | FL | 88.5 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |