Wilbur-by-the-Sea Vacation Rentals, Homes, Condos, Villas and Beach Rentals
Wilbur-by-the-Sea
is an unincorporated community located in Volusia County, between Daytona Beach and Ponce Inlet along the Atlantic Coast of Florida. It is only an hour’s drive to Cape Canaveral, the city of St. Augustine and Disneyland. Wilbur-by-the-Sea is a peaceful community surrounded by uncrowded, pristine beaches, nature reserves, golf courses and historic attractions. Some of the activities available in the area include swimming, sunning, shelling and beachcombing, fishing, boating, snorkeling, scuba diving, parasailing, canoeing and nature tours. The silky, white sand beaches are some of the best in the world and some of the wildlife you might encounter include the Bottlenose Dolphin, Florida Manatee and a variety of birds. Wilbur-by-the-Sea is near the Ponce DeLeon Lighthouse, which was constructed more than 100 years ago. This 175-foot lighthouse includes a museum with historical displays and a gift shop. A 203-step climb to the top provides spectacular views. Of course, for more action, Wilbur-by-the-Sea is just minutes to Daytona Beach’s famous pier and boardwalk, which always has something going on, especially during Spring Break week, when it can get quite crowded. But never fear, at the end of the day, you can retreat to Wilbur-by-the-Sea, which offers plenty of privacy and peace and quiet.
|
| |
| Amusement and Theme Parks |
| Main Street Pier Amusements | Daytona Beach | FL | 6.8 mi. | |
| SeaWorld Orlando | Orlando | FL | 48.3 mi. | |
| Universal Studios Florida | Orlando | FL | 48.3 mi. | |
| Universal Studios Islands of Adventure | Orlando | FL | 48.3 mi. | |
| Walt Disney World - Animal Kingdom | Lake Buena Vista | FL | 62.0 mi. | |
| Walt Disney World - Disney-MGM Studios | Lake Buena Vista | FL | 62.0 mi. | |
| Walt Disney World - Epcot | Lake Buena Vista | FL | 62.0 mi. | |
| Walt Disney World - Magic Kingdom | Lake Buena Vista | FL | 62.0 mi. | |
| Old Town | Kissimmee | FL | 64.2 mi. | |
| Silver Springs | Silver Springs | FL | 66.7 mi. | |
| |
| Water Parks |
| Wet N' Wild | Orlando | FL | 48.3 mi. | |
| Walt Disney World Blizzard Beach | Lake Buena Vista | FL | 62.0 mi. | |
| Walt Disney World Typhoon Lagoon | Lake Buena Vista | FL | 62.0 mi. | |
| Walt Disney World Water Country | Lake Buena Vista | FL | 62.0 mi. | |
| Water Mania | Kissimmee | FL | 64.2 mi. | |
| Wild Waters | Silver Springs | FL | 66.7 mi. | |
| Adventure Landing | Jacksonville | FL | 93.0 mi. | |
| Buccaneer Bay | Spring Hill | FL | 106.4 mi. | |
| |
| Golf Courses |
| Golf Club at Cypress Head | Port Orange | FL | 1.9 mi. | |
| Oceans West Golf Club | Daytona Beach Shores | FL | 3.4 mi. | |
| Daytona Beach Golf & Country Club | Daytona Beach | FL | 7.2 mi. | |
| Hidden Lakes Golf Course | New Smyrna Beach | FL | 7.2 mi. | |
| Indigo Lakes Golf Club | Daytona Beach | FL | 7.2 mi. | |
| LPGA International | Daytona Beach | FL | 7.2 mi. | |
| New Smyrna Beach Municipal Golf Course | New Smyrna Beach | FL | 7.2 mi. | |
| Pelican Bay South Country Club | Daytona Beach | FL | 7.2 mi. | |
| Spruce Creek Country Club | Daytona Beach | FL | 7.2 mi. | |
| Turnbull Bay Golf Course | New Smyrna Beach | FL | 7.2 mi. | |
| Halifax Plantation | Ormond Beach | FL | 12.2 mi. | |
| River Bend Golf Club | Ormond Beach | FL | 12.2 mi. | |
| Riviera Country Club | Ormond Beach | FL | 12.2 mi. | |
| Tomoka Oaks Golf & Country Club | Ormond Beach | FL | 12.2 mi. | |
| Deltona Hills Golf & Country Club | Deltona | FL | 22.0 mi. | |
| Cypress Point Golf & RV Retreat | Osteen | FL | 23.6 mi. | |
| Orange Citry Golf Club | Orange City | FL | 24.1 mi. | |
| Ocean Palm Golf Course | Flagler Beach | FL | 25.8 mi. | |
| DeBary Golf & Country Club | DeBary | FL | 27.0 mi. | |
| Glen Abbey Golf Club | Debary | FL | 27.0 mi. | |
| Mayfair Country Club | Sanford | FL | 29.7 mi. | |
| |
| State Parks |
| Green Mound Archaeological State Park | | FL | 1.5 mi. | |
| Tomoka State Park | | FL | 15.6 mi. | |
| Addison Blockhouse Historic State Park | | FL | 15.9 mi. | |
| North Peninsula State Park | | FL | 19.4 mi. | |
| Ormond Tomb State Park | | FL | 20.1 mi. | |
| Bulow Creek State Park | | FL | 21.3 mi. | |
| Bulow Plantation Ruins Historic State Park | | FL | 23.4 mi. | |
| De Leon Springs State Park | | FL | 24.3 mi. | |
| Blue Spring State Park | | FL | 26.6 mi. | |
| Hontoon Island State Park | | FL | 27.1 mi. | |
| Lower Wekiva River Preserve State Park | | FL | 30.7 mi. | |
| Haw Creek Preserve State Park | | FL | 32.9 mi. | |
| Washington Oaks Gardens State Park | | FL | 37.5 mi. | |
| |
| Museums |
| Museum of Arts and Sciences | Daytona Beach | FL | 6.8 mi. | (Multidisciplinary) |
| Albin Polasek Museum and Sculpture Garden | Winter Park | FL | 43.4 mi. | (Art) |
| Morse Museum | Winter Park | FL | 43.4 mi. | (Art) |
| Orlando Museum of Art | Orlando | FL | 48.3 mi. | (Art) |
| Lightner Museum | St. Augustine | FL | 57.0 mi. | (History) |
| |
| Zoos and Aquariums |
| Central Florida Zoological Park | Lake Monroe | FL | 30.8 mi. | |
| Sea World of Orlando | Orlando | FL | 48.3 mi. | |
| St. Augustine Alligator Farm | St. Augustine | FL | 57.0 mi. | |
| Discovery Island Zoological Park | Lake Buena Vista | FL | 62.0 mi. | |
| Disney's Animal Kingdom | Lake Buena Vista | FL | 62.0 mi. | |
| The Living Seas | Lake Buena Vista | FL | 62.0 mi. | |
| Silver Springs | Silver Springs | FL | 66.7 mi. | |
| Brevard Zoo | Melbourne | FL | 75.5 mi. | |
| Jacksonville Zoological Park | Jacksonville | FL | 93.0 mi. | |