Pompano Beach Vacation Rentals, Homes, Condos, Villas and Beach RentalsPompano Beach is located just three miles north of Lauderdale-by-the-Sea along the south Atlantic coastline. Beachside activities are very popular here, with boating, beach volleyball, swimming, diving, picnicking and more. There are playgrounds for children and shade along the back beach under the palms. A half-mile sidewalk extends all the way out to the beach, where the beautiful, soft white sands stretch for twenty-three miles. Behind a low coral-rock wall, Alsdorf Park extends north and south along the road and beach next to Fisherman’s Wharf, and makes a great spot for a picnic lunch. Other attractions include the Pompano Pier, which extends over 1,000 feet into the Atlantic Ocean and has a bait shop and concession. Sportfishing is also big in Pompano Beach and you can arrange for a saltwater charter for a day of deep-sea fishing. Pompano Beach is also home to Florida’s only harness racing track, and bargain hunters should head to the Festival Flea Market Mall, where more than 800 stores, booths and kiosks sell brand name merchandise at a discount. Two miles north of Pompano Beach, visit Lighthouse Point to get a peek at the Hillsboro Light, the brightest lighthouse in the southeast, in operation for decades. |
|
Surrounding areas: Lauderdale-by-the-Sea, Florida (3.5 mi), Coconut Creek, Florida (4.6 mi), Hillsboro Beach, Florida (5.0 mi), Wilton Manors, Florida (5.2 mi), Deerfield Beach, Florida (6.0 mi), Fort Lauderdale, Florida (6.9 mi), Tamarac, Florida (7.9 mi) |
|
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 76°F | 57°F | 2.78 in. | 71°F |
| February | 77°F | 58°F | 2.76 in. | 73°F |
| March | 80°F | 61°F | 3.00 in. | 75°F |
| April | 83°F | 66°F | 3.40 in. | 78°F |
| May | 86°F | 70°F | 5.73 in. | 81°F |
| June | 90°F | 73°F | 7.31 in. | 85°F |
| July | 91°F | 74°F | 5.94 in. | 86°F |
| August | 91°F | 75°F | 6.91 in. | 86°F |
| September | 90°F | 74°F | 7.01 in. | 84°F |
| October | 86°F | 70°F | 5.73 in. | 81°F |
| November | 82°F | 66°F | 4.24 in. | 76°F |
| December | 77°F | 60°F | 2.46 in. | 73°F |
|
|
| Amusement and Theme Parks | ||||
| Uncle Bernie's Theme Park | Fort Lauderdale | FL | 7.9 mi. | |
| Boomers | Dania | FL | 12.1 mi. | |
| City Of Miami PBA | Miami | FL | 32.2 mi. | |
| Golf Courses | ||||
| Crystal Lake Country Club &Tam OShanter Golf Club | Pompano Beach | FL | ||
| PalmAire Country Club | Pompano Beach | FL | ||
| Pompano Beach Golf Course | Pompano Beach | FL | ||
| Carolina Golf Club | Margate | FL | 4.6 mi. | |
| Eagle Lakes Golf Course | Margate | FL | 4.6 mi. | |
| Oriole Golf & Tennis Club of Margate | Margate | FL | 4.6 mi. | |
| Deer Creek Golf Club | Deerfield Beach | FL | 6.0 mi. | |
| Hillsboro Pines Golf Course | Deerfield Beach | FL | 6.0 mi. | |
| American Golfers Club | Fort Lauderdale | FL | 6.9 mi. | |
| Colony West Country Club | Tamarac | FL | 7.9 mi. | |
| Monterey Club | Tamarac | FL | 7.9 mi. | |
| Sabal Palm Golf Course | Tamarac | FL | 7.9 mi. | |
| Inverrary Country Club | Lauderhill | FL | 8.4 mi. | |
| Lauderhills Golf Course | Lauderhill | FL | 8.4 mi. | |
| TPC at Heron Bay | Coral Springs | FL | 8.6 mi. | |
| Sunrise Country Club | Sunrise | FL | 9.2 mi. | |
| Boca Dunes Golf & Country Club | Boca Raton | FL | 9.4 mi. | |
| Boca Raton Executive Country Club | Boca Raton | FL | 9.4 mi. | |
| Boca Raton Municipal Golf Course | Boca Raton | FL | 9.4 mi. | |
| Mizner Trail Golf Club | Boca Raton | FL | 9.4 mi. | |
| Red Reef Golf Course | Boca Raton | FL | 9.4 mi. | |
| Southwinds Golf Course | Boca Raton | FL | 9.4 mi. | |
| University Park Country Club | University Park | FL | 10.7 mi. | |
| Arrowhead Golf Course | Davie | FL | 13.7 mi. | |
| Club at Emerald Hills | Hollywood | FL | 15.1 mi. | |
| Eco Golf Course | Hollywood | FL | 15.1 mi. | |
| Hillcrest Golf Club | Hollywood | FL | 15.1 mi. | |
| Hollywood Beach Golf & Country Club | Hollywood | FL | 15.1 mi. | |
| Orangebrook Country Club | Hollywood | FL | 15.1 mi. | |
| Pines Par 3 Golf Course | Hollywood | FL | 15.1 mi. | |
| State Parks | ||||
| Hugh Taylor Birch State Park | FL | 6.7 mi. | ||
| John U Lloyd Beach State Park | FL | 11.4 mi. | ||
| Pan-American State Park | FL | 11.4 mi. | ||
| Oleta River State Park | FL | 22.5 mi. | ||
| The Barnacle Historic State Park | FL | 36.3 mi. | ||
| Bill Baggs Cape Florida State Park | FL | 39.1 mi. | ||
| Museums | ||||
| Bonnet House | Fort Lauderdale | FL | 7.9 mi. | (History) |
| International Museum of Cartoon Art | Boca Raton | FL | 8.9 mi. | (Miscellaneous) |
| Kalman Freidus' Online Judaica Shoppe | Boca Raton | FL | 8.9 mi. | (Miscellaneous) |
| Boca Raton Museum of Art | Boca Raton | FL | 8.9 mi. | (Art) |
| Morikami | Delray Beach | FL | 16.0 mi. | (Multidisciplinary) |
| Museum of Contemporary Art/North Miami | North Miami | FL | 24.2 mi. | (Art) |
| Wolfsonian | Miami Beach | FL | 30.7 mi. | (History) |
| Bass Museum of Art | Miami Beach | FL | 30.7 mi. | (Art) |
| Vizcaya | Miami | FL | 32.2 mi. | (Miscellaneous) |
| Latin American Art Museum | Miami | FL | 32.2 mi. | (Art) |
| Miami Art Museum | Miami | FL | 32.2 mi. | (Art) |
| Turn Of The Century Electrotherapy Museum | Loxahatchee | FL | 32.5 mi. | (Technology) |
| Flagler Museum | Palm Beach | FL | 33.0 mi. | (History) |
| Lawrence E. Will Museum | Belle Glade | FL | 45.8 mi. | (History) |
| Zoos and Aquariums | ||||
| Miami Metrozoo | Miami | FL | 32.2 mi. | |
| Palm Beach Zoo at Dreher Park | West Palm Beach | FL | 33.5 mi. | |
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |